Bootstrap Example

B.Tech. 2011 Batch

Department of Computer Science and Engineering

Sl. No. Registration No. Name of the Student CGPA CLASSSIFICATION Rank
1 2011105026 KANAK RANJAN 6.01 Pass
2 2011105040 THEJAZETO LHOUSA 6.41 Pass

Department of Electrical and Electronics Engineering

Sl. No. Registration No. Name of the Student CGPA CLASSSIFICATION Rank
1 2011103036 H. YITHULE KRICHENA 6.18 Pass
2 2011103041 MD SHAHID JAMAL 6.54 First Class
3 2011103051 SANJAY KUMAR 6.00 Pass

B.Tech. 2012 Batch

Department of Electrical and Electronics Engineering

Sl. No. Registration No. Name of the Student CGPA CLASSSIFICATION Rank
1 2012103057 Abhisekh Sonar 7.07 First Class 20
2 2012103058 Anjit Mahato 7.26 First Class 17
3 2012103059 Anubhav Gupta 8.41 First Class with Distinction 8
4 2012103060 Anup Kumar Singh 8.41 First Class with Distinction 8
5 2012103061 Ashutosh Singh 8.43 First Class with Distinction 7
6 2012103062 Bharat Vardani 8.91 First Class with Distinction 3
7 2012103063 Devendra Kumar 8.73 First Class with Distinction 5
8 2012103064 Halavath Ramesh 7.26 First Class 17
9 2012103065 Kumar Shanu 6.92 First Class 22
10 2012103067 Law Kumar 7.48 First Class 16
11 2012103068 Mani Shankar Kumar 9.12 First Class with Distinction 1
12 2012103069 Manibhushan Kumar 7.76 First Class 13
13 2012103071 Mathew Khelma Halam 7.07 First Class 20
14 2012103072 Mukesh Bishnoi 8.17 First Class with Distinction 10
15 2012103073 Pintu Kumar 8.13 First Class with Distinction 11
16 2012103074 Prosenjit Sen Gupta 8.97 First Class with Distinction 2
17 2012103075 Rahul Kumar Chauhan 8.73 First Class 5
18 2012103076 Rahul Kumar Raut 6.73 First Class 24
19 2012103077 Rajesh Bajia 7.73 First Class 14
20 2012103078 Rajkumar Sharma 8.76 First Class with Distinction 4
21 2012103079 Sanjeev Kumar Singh 7.68 First Class 15
22 2012103080 Sanjog Bharti 5.60 Pass 25
23 2012103081 Shashi Kumar Muna 7.24 First Class 19
24 2012103082 Varun Kumar 6.74 First Class 23
25 2012103083 Gurubilli Venkata Vineeth Nandan 7.96 First Class 12

Department of Electronics and Communication Engineering

Sl. No. Registration No. Name of the Student CGPA CLASSSIFICATION Rank
1 2011104035 Bendangwapang Kechuchar 6.92 First Class 21
2 2012104060 Abhijit Debnath 8.61 First Class with Distinction 4
3 2012104062 Anil Kumar Rawat 7.83 First Class 17
4 2012104063 Anubhav Kumar 8.46 First Class with Distinction 8
5 2012104064 Arjun Sah 6.91 First Class 22
6 2012104065 Ashraf Maniyar 8.50 First Class with Distinction 7
7 2012104066 Babul Das 9.23 First Class with Distinction 1
8 2012104068 Ch Khengdauliu 8.36 First Class 10
9 2012104069 Dheeraj Thakur 8.69 First Class with Distinction 3
10 2012104070 Durgesh Gupta 7.49 First Class 18
11 2012104071 K. Sreekanth 7.09 First Class 20
12 2012104072 Lucky Agarwal 8.59 First Class with Distinction 5
13 2012104073 Mamoni Das 7.92 First Class 15
14 2012104074 Manish Kumar 8.70 First Class with Distinction 2
15 2012104075 Md.Saleh Ahmed Choudhury 6.76 First Class 24
16 2012104076 Mutyam Vijaya Rama Raju 8.10 First Class with Distinction 13
17 2012104078 Pralay Khan 8.26 First Class with Distinction 11
18 2012104079 Siku Das 7.11 First Class 19
19 2012104080 Sudhir Kumar 8.45 First Class with Distinction 9
20 2012104081 Sudhir Maddhesia 7.92 First Class 15
21 2012104082 Sumit Kumar Upadhyay 8.02 First Class with Distinction 14
22 2012104083 Teegala Raghuvarun Reddy 8.12 First Class with Distinction 12
23 2012104085 Vinit Chauhan 6.76 First Class 24
24 2012104086 Wasim Akhtar Ansari 8.59 First Class with Distinction 5
25 2012104067 Biju Roy 6.89 First Class 23

Department of Computer Science and Engineering

Sl. No. Registration No. Name of the Student CGPA CLASSSIFICATION Rank
1 2012105043 Aanand Kumar 7.88 First Class 6
2 2012105044 Anish Kumar Shukla 7.57 First Class 10
3 2012105045 Ankit Raj Boudh 8.31 First Class with Distinction 4
4 2012105046 Babul Prasad 7.63 First Class 9
5 2012105047 Daya Kishan Pandey 7.02 First Class 12
6 2012105048 Farzana Begum 8.34 First Class 3
7 2012105049 Gopal Jaiswal 8.13 First Class with Distinction 5
8 2012105050 Krishna Kumar Mishra 7.64 First Class 8
9 2012105052 Manish Kumar Shahi 6.72 First Class 14
10 2012105053 Niraj Kumar Das 7.86 First Class 7
11 2012105054 Nitin Pandey 9.16 First Class with Distinction 2
12 2012105055 Premchand 6.17 Pass 19
13 2012105056 Priya Kumari 9.74 First Class with Distinction 1
14 2012105058 Rahul Singh 7.02 First Class 12
15 2012105059 Rakesh Kumar Rai 6.47 Pass 16
16 2012105060 Sandeep Singh 6.68 First Class 15
17 2012105061 Sharada 7.21 First Class 11
18 2012105062 Shrikant Yadav 6.42 Pass 17
19 2012105064 Vivek Kumar 6.34 Pass 18

B.Tech. 2013 Batch

Department of Electrical and Electronics Engineering

Sl. No. Registration No. Name of the Student CGPA CLASSSIFICATION Rank
1 2013103084 AMAN KUMAR AKELA 7.89 First Class 9
2 2013103085 ARENI. C. HUMTSOE 7.04 First Class 12
3 2013103086 AVUNGO LOTHA 6.38 Pass 16
4 2013103087 BODAVULA NAGA SAI KRISHNA 9.31 First Class With Distinction 1
5 2013103088 CHINGMEI KONYAK 6.13 Pass 18
6 2013103089 GOJENDRO TOKBI 8.01 First Class 8
7 2013103090 HONGSANG W. KONYAK 5.93 Pass 21
8 2013103091 IMKONGMEREN 6.01 Pass 20
9 2013103092 IMLIWAPANG 6.23 Pass 17
10 2013103094 JITENDRA 8.48 First Class With Distinction 6
11 2013103095 KAPUKIVI K. SWU 5.83 Pass 22
12 2013103096 MAYANK PRATAP SINGH 8.86 First Class With Distinction 4
13 2013103097 PARVEEN 7.62 First Class 10
14 2013103098 PILLA VENKATA SAI SUNEEL 8.91 First Class With Distinction 3
15 2013103099 PRABHAT MISHRA 8.54 First Class With Distinction 5
16 2013103100 RAINGAMBE 6.14 Pass 18
17 2013103101 SANTOSH KUMAR YADAV 7.01 First Class 13
18 2013103102 SOVINA L. MECH 6.72 First Class 14
19 2013103103 TOKIHO 6.39 Pass 15
20 2013103104 VIRENDRA KUMAR 8.98 First Class With Distinction 2
21 2013103105 WATITEMJEN 7.05 First Class 11
  22 2013103106 DINESH KUMAR CHOUHAN 8.04 First Class 7

Department of Electronics and Communication Engineering

Sl. No. Registration No. Name of the Student CGPA CLASSSIFICATION Rank
1 2013104087 AAYUSHI JHA 8.10 First Class 4
2 2013104088 ABHAY SINGH 6.96 First Class 11
3 2013104089 ANKIT PAL 7.66 First Class 7
4 2013104090 BENNY TEP 6.48 Pass 15
5 2013104091 DEEPAK KUMAR 7.32 First Class 8
6 2013104092 IMNASUNEB 6.83 First Class 13
7 2013104093 INUKURTHI JASWANTH 7.96 First Class 5
8 2013104094 KAITO AWOMI 6.38 Pass 16
9 2013104095 MEYINGANGSHI JAMIR 6.23 Pass 17
10 2013104096 MOOLA LOKESH 7.67 First Class 6
11 2013104097 MUHAMMED JAISH. K 6.88 First Class 12
12 2013104098 N. CHOYING KONYAK 6.50 First Class 14
13 2013104099 NITESH SRIVASTAVA 8.90 First Class With Distinction 1
14 2013104100 NIVASH RAJ 8.46 First Class With Distinction 3
15 2013104101 PRADEEP GAUTAM 7.01 First Class 10
16 2013104103 SHUBHAM DOGRA 7.11 First Class 9
17 2013104104 SREERAMA PAVAN MANU RAJESH 8.64 First Class With Distinction 2
18 2013104105 YABANGKUMLA S. LKR 5.97 pass 18

Department of Computer Science and Engineering

Sl. No. Registration No. Name of the Student CGPA CLASSSIFICATION Rank
1 2013105065 ADITYA KUMAR 7.13 First Class 13
2 2013105066 AJEET KUMAR PASWAN 7.07 First Class 16
3 2013105067 AKUMLONG LONGKUMER 6.82 First Class 19
4 2013105068 CHANDAN PANDEY 9.29 First Class 1
5 2013105069 CHIEPELO LASUSHE 7.68 First Class 10
6 2013105070 DURGA SHANKAR MISHRA 9.08 First Class With Distinction 3
7 2013105071 INDRASEN SINGH 9.25 First Class With Distinction 2
8 2013105072 JHA NATWAR MADANKUMAR 8.64 First Class With Distinction 4
9 2013105073 KALESHWAR KUMAR 7.77 First Class 8
10 2013105074 KRISHNA KAMAL SINGH PATEL 7.43 First Class 12
11 2013105076 MOHAMMAD AZHAR SABA 7.09 First Class 15
12 2013105077 MUDUSU SAI CHAND 6.83 First Class 18
13 2013105078 N ZAJANO TSOPOE 5.87 Pass 21
14 2013105079 NAKUL SHARMA 8.26 First Class With Distinction 7
15 2013105080 NIPJYOTI BRAHMA 6.73 First Class 20
16 2013105081 NZANTHUNG ODYUO 7.00 First Class 17
17 2013105082 PRINCE KUMAR 7.75 First Class 9
18 2013105083 SEDEVIZO KIELIENYU 8.34 First Class 6
19 2013105084 SHUBHAM GUPTA 8.42 First Class With Distinction 5
20 2013105086 SUPONGMEN WALLING 7.54 First Class 11
21 2013105087 VIKASH KUMAR 7.13 First Class 14

M.Tech. 2014 Batch

Department of Electrical and Electronics Engineering

Sl. No. Registration No. Name of the Student CGPA CLASSSIFICATION Rank
1 2014336001 ABHIJIT SAIKIA 8.26 First class with Distinction 6
2 2014336002 AGHATO CHISHI 7.61 First Class 9
3 2014336003 BINAY KUMAR YADAV 7.44 First Class 10
4 2014336004 B LICHAMO MURRY 8.81 First class with Distinction 3
5 2014336006 KANCHAN THAKUR 7.96 First Class 8
6 2014336007 PANKAJ KUMAR DAS 6.78 First Class 12
7 2014336008 SOROKHAIBAM NILAKANTA MEITEI 8.58 First class with Distinction 5
8 2014336009 SUBINOY ROY 8.79 First class with Distinction 4
9 2014336011 TUSHARDEEP TALUKDAR 6.86 First Class 11
10 2014336014 SUJIT KUMAR SAH 9.18 First class with Distinction 1
11 2014335010 SURAJ KUMAR KHATKAR 8.94 First class with Distinction 2
12 2014335013 YANRENTHUNG ODYUO 8.21 First class with Distinction 7

Department of Electronics and Communication Engineering

Sl. No. Registration No. Name of the Student CGPA CLASSSIFICATION Rank
1 2014346013 RASHI DUTT 9.76 First Class with Distinction 1
2 2014346007 RISHIKANTA MAYENGBAM 9.00 First Class with Distinction 2
3 2014346005 MONALITA SONAR 8.69 First Class with Distinction 3
4 2014346003 JUWEL DATTA 8.44 First Class with Distinction 4
5 2014346011 SUSHANTA  GOGOI 8.44 First Class with Distinction 4
6 2014345002 JATLA SURESH 8.36 First Class with Distinction 6
7 2014346006 PRONADEEP BORA 7.97 First Class 7
8 2014346009 SHAGOLSEM ROMEO MEITEI 7.92 First Class 8
9 2014346010 SHARIF AHMED 7.75 First Class 9
10 2014346004 LEIMAPOKPAM SOPHIA DEVI 7.65 First Class 10
11 2014346001 ASADUR RAHMAN 7.63 First Class 11
12 2014346012 Y. ABRAR AHMED 6.60 Pass 12
13 201434008 SEIZALAL SINGSON 7.14 First Class

Department of Computer Science and Engineering

Sl. No. Registration No. Name of the Student CGPA CLASSSIFICATION Rank
1 2014355003 ASHWIN JAISWAL 8.13 First Class 2
2 2014355004 ASIM KUMAR PATHAK 8.79 First Class With Distinction 1
3 2014356001 AKANGJUNGSHI LONGKUMER 7.76 First Class 6
4 2014356006 HANUMAN GODARA 7.61 First Class 7
5 2014356007 RAJEEV KUMAR 8.04 First Class With Distinction 4
6 2014356009 SALMA PARVEEN 8.08 First Class With Distinction 3
7 2014356010 SHAMSUN NEHAR CHOUDHURY 7.25 First Class 8
8 2014356011 SHARBANI PURKAYASTHA 7.88 First Class 5

M.Tech. 2015 Batch

Department of Electrical and Electronics Engineering

Sl.No Registration No. Name of the Student CGPA CLASSSIFICATION Rank
1 2015335015 ANKUR RAI 7.75 First Class 6
2 2015335016 BANKA VENKATA VAMSI 8.25 First Class With Distinction 5
3 2015335017 KRISHNA KANT 8.28 First Class With Distinction 4
4 2015335018 MADDIKARI JAGADESHWAR 8.69 First Class With Distinction 2
5 2015335019 NISHANT KUMAR 8.44 First Class With Distinction 3
6 2015335020 RITWIK GHOSH 9.42 First Class With Distinction 1

Department of Electronics and Communication Engineering

Sl. No. Registration No. Name of the Student CGPA CLASSSIFICATION Rank
1 2015345014 ABHISEK KUMAR SINGH 7.58 First Class 6
2 2015345015 AMUKH PARKASH 7.65 First Class 5
3 2015345016 ATEEQUE AHMED RIZVI 7.47 First Class 7
4 2015345017 LAKKI REDDY PAVAN KUMAR REDDY 8.29 First Class With Distinction 2
5 2015345018 RAVI KUMAR TIWARI 8.17 First Class With Distinction 4
6 2015345019 STACY ANASTACIA LYNRAH 8.25 First Class With Distinction 3
7 2015345020 SURABHI SINGH 9.40 First Class With Distinction 1

Department of Computer Science and Engineering

Sl. No. Registration No. Name of the Student CGPA CLASSSIFICATION Rank
1 2015355012 AVINO JENNIFER KULNU 8.6 First Class With Distinction 2
2 2015355013 BAM BAHADUR SINHA 9.33 First Class With Distinction 1
3 2015355014 SUNIL KUMAR SAHU 7.9 First Class 5
4 2015355015 UTKARSH MAHADEO KHAIRE 8.35 First Class With Distinction 3
5 2014356002 ALONGBAR WARY 8.21 First Class With Distinction 4