Institute Level Topper
Sl. No. |
Registration No. |
Name of the Student |
CGPA |
CLASSSIFICATION |
Department |
1 | 2014103111 | MONIKA KUMARI | First Class With Distinction | 9.92 | EEE |
Department Level Toppers
Sl. No. |
Registration No. |
Name of the Student |
CGPA |
CLASSSIFICATION |
Department |
1 | 2014105099 | POOJA BAJAJ | First Class With Distinction | 9.65 | CSE |
2 | 2014103111 | MONIKA KUMARI | First Class With Distinction | 9.92 | EEE |
3 | 2014104128 | SURAJ KUMAR | First Class With Distinction | 9.08 | ECE |
4 | 2014104126 | RAVI KUMAR VERMA | First Class With Distinction | 9.08 | ECE |
Institute Level Topper
Sl. No. |
Registration No. |
Name of the Student |
CGPA |
CLASSSIFICATION |
Department |
1 | 2015103135 | FEBIN JOHN SAM | First Class With Distinction | 9.76 | EEE |
Department Level Toppers
Sl. No. |
Registration No. |
Name of the Student |
CGPA |
CLASSSIFICATION |
Department |
1 | 2015105121 | RIYA SINHA | First Class With Distinction | 9.68 | CSE |
2 | 2015105118 | MERAJ ALI | First Class With Distinction | 9.68 | CSE |
3 | 2015104142 | SANJEEV SAJJAN | First Class With Distinction | 8.63 | ECE |
4 | 2015103135 | FEBIN JOHN SAM | First Class With Distinction | 9.76 | EEE |
Department Level Toppers
Sl. No. |
Registration No. |
Name of the Student |
CGPA |
CLASSSIFICATION |
Department |
1 | 2016351016 | GLORIA VASHI | First Class With Distinction | 9.36 | CSE |
2 | 2016331028 | PANKAJ MATHPAL | First Class With Distinction | 9.67 | EEE - PS |
3 | 2016341021 | KONDA LAKSHMI KANTHGARI NAVEEN KUMAR | First Class With Distinction | 9.14 | ECE - VLSI |
4 | 2016342002 | JAGABANDHU MISHRA | First Class With Distinction | 9.43 | ECE - CE |
Department Level Toppers
Sl. No. |
Registration No. |
Name of the Student |
CGPA |
CLASSSIFICATION |
Department |
1 | 2017351021 | IMLIJUNGLA LONGCHAR | First Class With Distinction | 9.76 | CSE |
2 | 2017331033 | LILIKA SUMI | First Class With Distinction | 9.49 | EEE - PS |
3 | 2017341026 | AMIT KR PANDEY | First Class With Distinction | 9.26 | ECE - VLSI |
4 | 2017342007 | PRANJAL GOGOI | First Class With Distinction | 8.87 | ECE - CE |
Department Level Toppers
Sl. No. |
Registration No. |
Name of the Student |
CGPA |
CLASSSIFICATION |
Department |
1 | 2016561001 | DEEPAK YADAV | First Class With Distinction | 9.42 | CSE |
Department Level Toppers
Sl. No. |
Registration No. |
Name of the Student |
CGPA |
CLASSSIFICATION |
Department |
1 | 2014466004 | MD JUNAID AFSAR JAMI | First Class With Distinction | 9.49 | S&H |